Loading racing
Getting your racing information.
Monday, 5 April 2021
Hurdle 14:25
2m · Good · HURDLE
Official result
6yo G
7yo G
7yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield - went third after 4 out - not fluent 3 out - soon ridden - kept on well to lead approaching last - kept on strongly run-in | 6 | 11-8 | Ian Power | John E Kiely | 11/2J | €8.30 | — | 4:5.80 | €6490 | |
| 2 | Took keen hold - midfield - held up in behind leaders after 4th - pushed along and headway before 3 out - went fourth before 2 out - ridden and kept on before last - went second post - nearest finish(op 5/1) | 1.5l |
| 7 |
| 10-9 |
| Martin Burke |
| John M Burke |
| 11/2J |
| — |
| — |
| 4:6.10 |
| €2090 |
| 3 | Chased leaders - not fluent 5th - went second after 4 out - not fluent 3 out - soon ridden - hit 2 out - not fluent last - no extra but kept on run-in(op 15/2 tchd 9/1) | 0.2l1.75l | 7 | 11-3 | Patrick Corbett | S R B Crawford | 8/1 | — | — | 4:6.19 | €990 |
| 4 | Towards rear of midfield - headway after 4 out - not fluent 3 out - switched left and ridden before 2 out - not fluent last - kept on strongly and went fourth towards finish - nearest finish(op 11/1) | .5l2.25l | 6 | 11-1 | Ryan Treacy | Eoin Doyle | 14/1 | — | — | 4:6.25 | €440 |
| 5 | Led narrowly or disputed lead - faced challenge and ridden after 3 out - kept on well but headed approaching last - no extra and lost two places run-in(op 7/1) | 2.75l5l | 7 | 11-4 | G B Noonan | Paul O'Flynn | 13/2 | — | — | 4:6.80 | €220 |
| 6 | Towards rear of midfield - headway after 4 out - not fluent 3 out - soon pushed along - ridden and stayed on after 2 out - kept on well(op 20/1) | 1.5l6.5l | 4 | 9-9 | Mark McDonagh | James Daniel Dullea | 22/1 | — | — | 4:7.10 | €110 |
| 7 | Midfield - chased leaders after 4 out - not fluent 3 out - ridden before 2 out - no extra but kept on approaching last - weakened run-in | 7.5l14l | 6 | 11-0 | Gearoid Brouder | Eoin Christopher McCarthy | 33/1 | — | — | 4:8.60 | — |
| 8 | Chased leaders - not fluent 3rd - mistake 5th - ridden and weakened after 3 out(op 15/2) | 1.25l15.25l | 5 | 11-5 | Tom Kelly | Eugene M O'Sullivan | 9/1 | — | — | 4:8.85 | — |
| 9 | Silk Worm (IRE)J B Oconnor Midfield - pushed along briefly after 4th - ridden after 5 out - no extra and weakened after 4 out | 5l20.25l | 6 | 10-13 | James O'Sullivan | Liz Doyle | 15/2 | — | — | 4:9.85 | — |
| 10 | In rear - not fluent 1st - some headway from 4 out - ridden when not fluent 3 out - weakened before 2 out | 4l24.25l | 10 | 11-0 | B J Foley | Thomas Gibney | 20/1 | — | — | 4:10.65 | — |
| 11 | In rear - good headway on outer after 4 out - soon pushed along but no extra and weakened | 4.75l29l | 6 | 10-12 | Tommy Brett | Peter Fahey | 25/1 | — | — | 4:11.60 | — |
| 12 | Always towards rear - ridden after 4 out - no extra from 3 out(tchd 20/1) | 0.1l29l | 10 | 10-8 | Mike O'Connor | J Morrison | 22/1 | — | — | 4:11.62 | — |
| 13 | Fayetta (GB)Michael Ennis Chased leaders - ridden and weakened quickly after 4 out - mistake 3 out(op 40/1) | 13l42l | 5 | 10-10 | Alan King | Seamus Fahey | 50/1 | — | — | 4:14.20 | — |
| 14 | Close up - led narrowly or disputed lead after 1st - not fluent 4th - hit 6th - ridden and weakened from 4 out - tailed off(tchd 15/2) | 48l90l | 6 | 10-11 | Daniel Holden | Louise G Lyons | 8/1 | — | — | 4:23.80 | — |
| 15 | Always towards rear - overjumped 2nd - overjumped and pushed along briefly 3rd - ridden and no impression from 4 out - tailed off(op 10/1) | 25l115l | 6 | 11-5 | Paul Cawley | Ciaran Murphy | 11/1 | — | — | 4:28.80 | — |
| PU | Always towards rear - not fluent 3rd - not fluent 4 out - soon ridden and no impression - pulled up approaching last (jockey said gelding cut its front leg in running and was pulled up thereafter)(tchd 80/1) | 8 | 11-7 | Cathal Landers | Patrick Neville | 66/1 | — | — | - | — |
Midfield - went third after 4 out - not fluent 3 out - soon ridden - kept on well to lead approaching last - kept on strongly run-in
Took keen hold - midfield - held up in behind leaders after 4th - pushed along and headway before 3 out - went fourth before 2 out - ridden and kept on before last - went second post - nearest finish(op 5/1)
Chased leaders - not fluent 5th - went second after 4 out - not fluent 3 out - soon ridden - hit 2 out - not fluent last - no extra but kept on run-in(op 15/2 tchd 9/1)
Towards rear of midfield - headway after 4 out - not fluent 3 out - switched left and ridden before 2 out - not fluent last - kept on strongly and went fourth towards finish - nearest finish(op 11/1)
Led narrowly or disputed lead - faced challenge and ridden after 3 out - kept on well but headed approaching last - no extra and lost two places run-in(op 7/1)
Towards rear of midfield - headway after 4 out - not fluent 3 out - soon pushed along - ridden and stayed on after 2 out - kept on well(op 20/1)
Midfield - chased leaders after 4 out - not fluent 3 out - ridden before 2 out - no extra but kept on approaching last - weakened run-in
Chased leaders - not fluent 3rd - mistake 5th - ridden and weakened after 3 out(op 15/2)
No. 11
Midfield - pushed along briefly after 4th - ridden after 5 out - no extra and weakened after 4 out
In rear - not fluent 1st - some headway from 4 out - ridden when not fluent 3 out - weakened before 2 out
In rear - good headway on outer after 4 out - soon pushed along but no extra and weakened
Always towards rear - ridden after 4 out - no extra from 3 out(tchd 20/1)
No. 12
Chased leaders - ridden and weakened quickly after 4 out - mistake 3 out(op 40/1)
Close up - led narrowly or disputed lead after 1st - not fluent 4th - hit 6th - ridden and weakened from 4 out - tailed off(tchd 15/2)
Always towards rear - overjumped 2nd - overjumped and pushed along briefly 3rd - ridden and no impression from 4 out - tailed off(op 10/1)
Always towards rear - not fluent 3rd - not fluent 4 out - soon ridden and no impression - pulled up approaching last (jockey said gelding cut its front leg in running and was pulled up thereafter)(tchd 80/1)