Loading racing
Getting your racing information.
Thursday, 4 November 2021
Hurdle 14:45
Class 5 · 2m5f · Good To Soft · M · HURDLE
Official result
5yo M
6yo M
7yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prominent on inner - hit 2nd - going easily 3 out - shaken up to lead 2 out - 6 lengths ahead when mistake last - pushed out final 110yds - comfortably(op 12/1) | 5 | 10-6 | Conor O'Farrell | Iain Jardine | 8/1 | £11.60 | — | 5:17.32 | £2,341.78 | |
| 2 | Took keen hold - pressed leader - led before 6th - hard pressed 3 out - ridden and headed 2 out - no chance with winner from last(op 11/8) | 6.5l |
| 6 |
| 11-1 |
| Brian Hughes |
| Donald McCain |
| EvensF |
| — |
| — |
| 5:18.76 |
| £1,078.87 |
| 3 | Tracked leaders - not fluent 4th - went second 6th - every chance 3 out - ridden and lost second before 2 out - soon outpaced - rallied last - no match for first two(op 9/1) | 2.25l8.75l | 7 | 10-5 | Joe Williamson | Philip Kirby | 12/1 | — | — | 5:19.26 | £539.22 |
| 4 | Chosen Shant (IRE)Golden Equinox Racing Midfield - ridden after 3 out - outpaced before 2 out - kept on from last - made no impression | 6l14.75l | 5 | 11-9 | Charlie Todd | Ian Williams | 7/2 | — | — | 5:20.60 | £350.00 |
| 5 | Took keen hold - prominent - going easily 3 out - ridden and outpaced before 2 out - beaten last(op 10/1) | 1.25l16l | 6 | 11-1 | Craig Nichol | Rose Dobbin | 14/1 | — | — | 5:20.88 | £350.00 |
| 6 | Held up in rear - pushed along after 3 out - headway and hung right after 2 out - soon no impression(op 25/1) | 7l23l | 7 | 11-7 | Miss Becky Smith | Micky Hammond | 33/1 | — | — | 5:22.43 | £350.00 |
| 7 | Raced wide early - close up - led 3rd - headed and prominent 6th - ridden and lost position 3 out - weakened before 2 out (jockey said mare hung left)(op 22/1 tchd 28/1) | 4l27l | 8 | 9-9 | Alison Clarke | Kenny Johnson | 25/1 | — | — | 5:23.32 | £350.00 |
| 8 | Towards rear of midfield - ridden and outpaced 3 out - never dangerous(op 20/1) | 0.2l27.25l | 6 | 11-2 | Sean Quinlan | Martin Todhunter | 28/1 | — | — | 5:23.42 | £350.00 |
| 9 | Midfield - lost position and outpaced 4 out - never on terms | 3l30.25l | 5 | 10-8 | Callum Bewley | Peter Niven | 28/1 | — | — | 5:24.04 | — |
| 10 | Lady Vinetta (GB)The Thoughtful Partnership Towards rear - steady headway before 3 out - ridden and struggling before 2 out - soon beaten(op 18/1 tchd 20/1) | 1.5l31.75l | 6 | 10-5 | Danny McMenamin | Gillian Boanas | 16/1 | — | — | 5:24.38 | — |
| 11 | Took keen hold - led - headed but close up 3rd - ridden and struggling after 3 out - beaten when mistake 2 out(op 14/1) | 11l42.75l | 7 | 9-11 | Nathan Moscrop | Tjade Collier | 22/1 | — | — | 5:26.82 | — |
| 12 | Seapoint (IRE)Give It A Go Partners Raced wide - midfield - lost position and struggling 6th - soon beaten(op 28/1) | 5.5l48.25l | 7 | 10-11 | Sam Coltherd | Joanne Foster | 40/1 | — | — | 5:28.04 | — |
| 13 | Didn't jump with fluency - raced in last throughout - lost touch halfway - tailed off | 75l123.25l | 5 | 9-7 | Peter Kavanagh | Jake Thomas Coulson | 33/1 | — | — | 5:44.71 | — |
| PU | In rear throughout - ridden and struggling before 3 out - tailed off when pulled up after 2 out(op 50/1 tchd 100/1) | 4 | 11-8 | Ryan Mania | Sandy Forster | 66/1 | — | — | - | — |
Prominent on inner - hit 2nd - going easily 3 out - shaken up to lead 2 out - 6 lengths ahead when mistake last - pushed out final 110yds - comfortably(op 12/1)
Took keen hold - pressed leader - led before 6th - hard pressed 3 out - ridden and headed 2 out - no chance with winner from last(op 11/8)
Tracked leaders - not fluent 4th - went second 6th - every chance 3 out - ridden and lost second before 2 out - soon outpaced - rallied last - no match for first two(op 9/1)
No. 1
Midfield - ridden after 3 out - outpaced before 2 out - kept on from last - made no impression
Took keen hold - prominent - going easily 3 out - ridden and outpaced before 2 out - beaten last(op 10/1)
Held up in rear - pushed along after 3 out - headway and hung right after 2 out - soon no impression(op 25/1)
Raced wide early - close up - led 3rd - headed and prominent 6th - ridden and lost position 3 out - weakened before 2 out (jockey said mare hung left)(op 22/1 tchd 28/1)
Towards rear of midfield - ridden and outpaced 3 out - never dangerous(op 20/1)
Midfield - lost position and outpaced 4 out - never on terms
No. 11
Towards rear - steady headway before 3 out - ridden and struggling before 2 out - soon beaten(op 18/1 tchd 20/1)
Took keen hold - led - headed but close up 3rd - ridden and struggling after 3 out - beaten when mistake 2 out(op 14/1)
No. 7
Raced wide - midfield - lost position and struggling 6th - soon beaten(op 28/1)
Didn't jump with fluency - raced in last throughout - lost touch halfway - tailed off
In rear throughout - ridden and struggling before 3 out - tailed off when pulled up after 2 out(op 50/1 tchd 100/1)