Loading racing
Getting your racing information.
Monday, 4 September 2023
Flat 16:37
7f · Yielding · FLAT
Official result
5yo M
8yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Led - headed and raced in second after 1f - pushed along and led again 2f out - ridden clear over 1f out - idled and reduced lead towards finish(op 10/3 tchd 4/1) | 5 | 9-6 | Paddy Harnett | Adrian Brendan Joyce | 7/2F | €5.20 | — | 1:34.24 | €5900 | |
| 2 | 2 | Took keen hold - prominent - led after 1f - headed 2f out - rallied and went clear with winner inside final furlong - kept on(op 7/1) | .5l |
| 6 |
| 8-5 |
| Sean D Bowen |
| Thomas Coyle |
| 5/1 |
| — |
| — |
| 1:34.34 |
| €1900 |
| 3 | 6 | Prominent throughout - outpaced under 2f out - kept on inside final furlong - no match for first two(op 9/1) | 3l3.5l | 8 | 8-10 | Siobhan Rutledge | John C McConnell | 13/2 | — | — | 1:34.94 | €900 |
| 4 | 10 | Midfield - headway over 1f out - kept on and went fourth towards finish - not reach leaders(op 11/1) | .5l4l | 3 | 8-9 | Adam Caffrey | Adrian McGuinness | 14/1 | — | — | 1:35.04 | €400 |
| 5 | 9 | Midfield - headway under 2f out - disputing fourth inside final furlong - lost fourth towards finish(op 6/1 tchd 9/2) | .5l4.5l | 6 | 8-8 | Robert Whearty | Seamus Fahey | 11/2 | — | — | 1:35.14 | €200 |
| 6 | 1 | Gobi Star (IRE)Michael Cawley Martin P Lynch Prominent - outpaced under 2f out - weakened inside final furlong(tchd 17/2) | 0.2l4.75l | 5 | 9-8 | Dylan Browne McMonagle | Patrick Martin | 9/1 | — | — | 1:35.23 | €100 |
| 7 | 8 | In touch with leaders - outpaced under 2f out - weakened final furlong(op 17/2 tchd 7/1) | 4.75l9.5l | 5 | 9-8 | Donagh O'Connor | J F Levins | 15/2 | — | — | 1:36.14 | — |
| 8 | 16 | Andrassy (IRE)Patrick J Woods Midfield - kept on on outer inside final furlong - never on terms(op 22/1) | 0.3l9.75l | 3 | 8-5 | Wesley Joyce | J P Murtagh | 33/1 | — | — | 1:36.19 | — |
| 9 | 12 | Towards rear of midfield - some headway inside final furlong - never dangerous(op 12/1) | .75l10.5l | 3 | 9-0 | Rory Cleary | Liam G O'Brien | 16/1 | — | — | 1:36.34 | — |
| 10 | 13 | Midfield - outpaced under 2f out - weakened final furlong(op 22/1 tchd 20/1) | 2l12.5l | 5 | 8-12 | Chris Hayes | G Hassett | 25/1 | — | — | 1:36.74 | — |
| 11 | 18 | Towards rear throughout(op 16/1) | 1.25l13.75l | 6 | 9-0 | J M Sheridan | Fergal Birrane | 22/1 | — | — | 1:36.99 | — |
| 12 | 15 | Dwelt start - towards rear of midfield - weakened from under 2f out(op 20/1 tchd 28/1) | .75l14.5l | 3 | 9-2 | Seamie Heffernan | Ciaran Murphy | 25/1 | — | — | 1:37.14 | — |
| 13 | 14 | Nibras Rainbow (IRE)Mind Your Own Business Syndicate Towards rear throughout(op 11/1 tchd 10/1) | 0.05l14.5l | 3 | 9-9 | Colin Keane | Paul W Flynn | 12/1 | — | — | 1:37.15 | — |
| 14 | 11 | Took keen hold - midfield on inner - hung right and weakened 2f out(op 40/1) | 4.75l19.25l | 3 | 8-7 | James Ryan | T G McCourt | 50/1 | — | — | 1:38.09 | — |
Led - headed and raced in second after 1f - pushed along and led again 2f out - ridden clear over 1f out - idled and reduced lead towards finish(op 10/3 tchd 4/1)
Took keen hold - prominent - led after 1f - headed 2f out - rallied and went clear with winner inside final furlong - kept on(op 7/1)
Prominent throughout - outpaced under 2f out - kept on inside final furlong - no match for first two(op 9/1)
Midfield - headway over 1f out - kept on and went fourth towards finish - not reach leaders(op 11/1)
Midfield - headway under 2f out - disputing fourth inside final furlong - lost fourth towards finish(op 6/1 tchd 9/2)
No. 5
Prominent - outpaced under 2f out - weakened inside final furlong(tchd 17/2)
In touch with leaders - outpaced under 2f out - weakened final furlong(op 17/2 tchd 7/1)
No. 12
Midfield - kept on on outer inside final furlong - never on terms(op 22/1)
Towards rear of midfield - some headway inside final furlong - never dangerous(op 12/1)
Midfield - outpaced under 2f out - weakened final furlong(op 22/1 tchd 20/1)
Towards rear throughout(op 16/1)
Dwelt start - towards rear of midfield - weakened from under 2f out(op 20/1 tchd 28/1)
No. 3
Towards rear throughout(op 11/1 tchd 10/1)
Took keen hold - midfield on inner - hung right and weakened 2f out(op 40/1)