Loading racing
Getting your racing information.
Saturday, 4 May 2013
Chase 19:00
Class 6 · 3m · Good · CHASE
Official result
7yo G
11yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Held up in midfield - headway and close up 9th - led 14th - made rest - drew clear from 3 out - easily(op 11/2) | 7 | 11-9 | Jamie Hamilton | Simon Shirley-Beavan | 4/1 | £3.80 | — | 6:47.80 | £1,871.70 | |
| 2 | Close up - led 13th to next - pressed winner to 3 out - soon one pace | 21l21l | 11 | 11-7 | Mr Jamie Lyttle |
| M E Ellwood |
| 50/1 |
| — |
| — |
| 6:52.00 |
| £580.50 |
| 3 | Midfield - pushed along 14th - rallied before 3 out - kept on from last - no chance with first two(op 7/2) | 10l31l | 9 | 11-4 | Mr Gillon Crow | Mrs J Hollands | 4/1 | — | — | 6:54.00 | £290.10 |
| 4 | Led to before 3rd - close up - driven 3 out - outpaced from next(op 8/1) | .75l31.75l | 10 | 11-7 | Callum Bewley | Miss Bianca Dunk | 7/1 | — | — | 6:54.15 | £145.20 |
| 5 | Not fluent on occasions towards rear - headway and prominent 4 out - ridden when blundered next - soon outpaced(op 5/1 tchd 10/3) | .75l32.5l | 7 | 11-9 | Mr William Easterby | Mrs Sarah Easterby | 7/2F | — | — | 6:54.30 | — |
| 6 | Midfield - headway and prominent 14th - driven and outpaced 3 out - soon no danger(op 16/1) | .75l33.25l | 9 | 11-7 | Amie Waugh | Simon Waugh | 25/1 | — | — | 6:54.45 | — |
| PU | Close up - left in lead 8th - headed 13th - weakened 4 out - tailed off when pulled up before 2 out | 7 | 11-9 | Nick Slatter | Mrs J A Brooke | 33/1 | — | — | - | — |
| PU | Not fluent in rear - struggling from halfway - tailed off when pulled up before 14th | 13 | 11-7 | Miss J Walton | Mrs D Walton | 33/1 | — | — | - | — |
| PU | Tracked leaders - outpaced before 14th - tailed off when pulled up before 3 out(op 5/1 tchd 11/2) | 7 | 11-11 | Mr John Davidson | Victor Thompson | 9/2 | — | — | - | — |
| PU | Silent Cliche (IRE)D Holmes Mistakes - soon behind - struggling final circuit - tailed off when pulled up before 3 out(op 40/1) | 9 | 11-7 | Mr Drew Holmes | D Holmes | 50/1 | — | — | - | — |
| PU | Held up - mistake 10th - struggling from 13th - tailed off when pulled up before 4 out | 7 | 11-7 | Rachael McDonald | Alan J Brown | 66/1 | — | — | - | — |
| PU | Held up - struggling before 14th - tailed off when pulled up before 3 out(tchd 50/1) | 7 | 11-7 | Mr Patrick Gerety | Gemma Anderson | 66/1 | — | — | - | — |
| PU | Always behind - struggling halfway - no chance when pulled up before 3 out(op 28/1) | 11 | 11-7 | Miss Siobhan Doolan | Miss F J Storey | 25/1 | — | — | - | — |
| F | Mistakes - in touch - outpaced when blundered 12th - struggling when fell next(op 40/1) | 6 | 11-7 | Blair Campbell | D D Ockenden | 33/1 | — | — | - | — |
| F | Headway to lead before 3rd - fell 8th(op 11/1 tchd 10/1) | 6 | 11-4 | Miss Catherine Walton | James Walton | 12/1 | — | — | - | — |
Held up in midfield - headway and close up 9th - led 14th - made rest - drew clear from 3 out - easily(op 11/2)
Close up - led 13th to next - pressed winner to 3 out - soon one pace
Midfield - pushed along 14th - rallied before 3 out - kept on from last - no chance with first two(op 7/2)
Led to before 3rd - close up - driven 3 out - outpaced from next(op 8/1)
Not fluent on occasions towards rear - headway and prominent 4 out - ridden when blundered next - soon outpaced(op 5/1 tchd 10/3)
Midfield - headway and prominent 14th - driven and outpaced 3 out - soon no danger(op 16/1)
Close up - left in lead 8th - headed 13th - weakened 4 out - tailed off when pulled up before 2 out
Not fluent in rear - struggling from halfway - tailed off when pulled up before 14th
Tracked leaders - outpaced before 14th - tailed off when pulled up before 3 out(op 5/1 tchd 11/2)
No. 8
Mistakes - soon behind - struggling final circuit - tailed off when pulled up before 3 out(op 40/1)
Held up - mistake 10th - struggling from 13th - tailed off when pulled up before 4 out
Held up - struggling before 14th - tailed off when pulled up before 3 out(tchd 50/1)
Always behind - struggling halfway - no chance when pulled up before 3 out(op 28/1)
Mistakes - in touch - outpaced when blundered 12th - struggling when fell next(op 40/1)
Headway to lead before 3rd - fell 8th(op 11/1 tchd 10/1)