Loading racing
Getting your racing information.
Friday, 4 January 2013
Flat 18:00
Class 3 · 7f · Standard · FLAT
Official result
4yo G
4yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Made all - ridden over 1f out - eased near finish(op 25-1) | 4 | 9-0 | Graham Gibbons | David Evans | 16/1 | £8.20 | — | 1:26.89 | £7,246.15 | |
| 2 | 3 | Held up - shaken up and ran on well inside final furlong - not quite get up(op 7-1) | 0.2l0.2l | 7 | 9-2 | Eddie Ahern | Mike Murphy | 6/1 | — | — | 1:26.92 | £2,168.90 |
| 3 | 5 | Chased leaders - ridden over 2f out - stayed on same pace final furlong(tchd 5-6 and 11-10) | 2.25l2.5l | 4 | 9-7 | Seb Sanders | Marco Botti | 10/11F | — | — | 1:27.31 | £1,084.45 |
| 4 | 1 | Chased leaders - ridden over 1f out - no extra inside final furlong | 1.75l4.25l | 5 | 9-1 | Liam Keniry | Alan Bailey | 33/1 | — | — | 1:27.60 | £542.80 |
| 5 | 7 | Started slowly - held up - headway and hung right from over 2f out - weakened final furlong(tchd 25-1) | 3.75l8l | 6 | 9-1 | William Carson | Ronald Harris | 20/1 | — | — | 1:28.22 | £270.25 |
| 6 | 4 | Chased winner - pushed along 3f out - ridden and weakened over 1f out | .5l8.5l | 10 | 8-11 | Amy Ryan | Kevin Ryan | 14/1 | — | — | 1:28.31 | — |
| 7 | 2 | Slowly into stride - held up - pushed along halfway - headway under pressure and hung left over 1f out - weakened and eased inside final furlong (jockey said gelding hung left throughout and was never travelling.)(tchd 5-2) | 5l13.5l | 4 | 8-12 | Robert Winston | Charles Hills | 11/4 | — | — | 1:29.14 | — |
Made all - ridden over 1f out - eased near finish(op 25-1)
Held up - shaken up and ran on well inside final furlong - not quite get up(op 7-1)
Chased leaders - ridden over 2f out - stayed on same pace final furlong(tchd 5-6 and 11-10)
Chased leaders - ridden over 1f out - no extra inside final furlong
Started slowly - held up - headway and hung right from over 2f out - weakened final furlong(tchd 25-1)
Chased winner - pushed along 3f out - ridden and weakened over 1f out
Slowly into stride - held up - pushed along halfway - headway under pressure and hung left over 1f out - weakened and eased inside final furlong (jockey said gelding hung left throughout and was never travelling.)(tchd 5-2)