Loading racing
Getting your racing information.
Monday, 3 August 2009
Chase 17:00
Class 5 · 3m2f · Good To Soft · CHASE
Official result
8yo G
9yo G
7yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Took keen hold in touch - led 14th - hard held on extended run-in(tchd 9-4 in places and 5-2 in places) | 8 | 9-9 | Dean Coleman | Tim Vaughan | 2/1F | £3 | — | 6:43.40 | £2,877.42 | |
| 2 | Held up in touch - ridden and went 2nd 3 out - no chance with winner on extended run-in | 6l6l | 9 | 11-0 | Aidan Coleman |
| Colin Tizzard |
| 7/1 |
| — |
| — |
| 6:44.73 |
| £838.74 |
| 3 | Held up in mid-division - headway after 13th - ridden and weakened after 2 out(tchd 14-1) | 16l22l | 7 | 11-1 | Harry Skelton | Bob Buckler | 16/1 | — | — | 6:48.29 | £419.58 |
| 4 | With leader - led 11th to 14th - mistake 15th - weakened after 3 out(tchd 7-1) | 0.2l22.25l | 6 | 10-13 | Sean Quinlan | David Rees | 6/1 | — | — | 6:48.39 | — |
| 5 | Behind from 7th - lost touch 12th - tailed off | 77l99.25l | 6 | 10-13 | Jimmy Derham | Neil Mulholland | 20/1 | — | — | 7:5.46 | — |
| PU | Held up and behind - struggling from 13th - mistake 14th - soon pulled up(op 11-2 tchd 5-1) | 6 | 11-9 | D P Fahy | Evan Williams | 6/1 | — | — | - | — |
| PU | Mid-division - reminders after 8th - behind from 12th - tailed off from 14th - pulled up before last(op 25-1 tchd 33-1 and 20-1) | 8 | 11-8 | Tom Messenger | Shaun Lycett | 22/1 | — | — | - | — |
| PU | Held up towards rear - blundered badly 6th - soon pulled up - dead | 9 | 11-5 | Andrew Glassonbury | Sue Gardner | 14/1 | — | — | - | — |
| PU | Held up in touch - ridden after 11th - weakening when blundered 13th - tailed off when pulled up before 3 out(tchd 14-1) | 9 | 11-1 | Keiran Burke | Patrick Rodford | 12/1 | — | — | - | — |
| PU | Held up in mid-division - headway approaching 13th - soon ridden - weakened approaching 15th - jumped slowly 3 out - tailed off when pulled up before last(op 14-1) | 11 | 10-5 | Mr Byron Moorcroft | C Roberts | 12/1 | — | — | - | — |
| PU | Always in rear - tailed off when pulled up before 13th (jockey said gelding never travelled)(op 16-1) | 10 | 9-12 | Jay Pemberton | Richard Rowe | 12/1 | — | — | - | — |
| PU | Led to 11th - ridden and weakened approaching 14th - tailed off 15th - pulled up before last | 8 | 9-11 | John Kington | Michael Scudamore | 33/1 | — | — | - | — |
Took keen hold in touch - led 14th - hard held on extended run-in(tchd 9-4 in places and 5-2 in places)
Held up in touch - ridden and went 2nd 3 out - no chance with winner on extended run-in
Held up in mid-division - headway after 13th - ridden and weakened after 2 out(tchd 14-1)
With leader - led 11th to 14th - mistake 15th - weakened after 3 out(tchd 7-1)
Behind from 7th - lost touch 12th - tailed off
Held up and behind - struggling from 13th - mistake 14th - soon pulled up(op 11-2 tchd 5-1)
Mid-division - reminders after 8th - behind from 12th - tailed off from 14th - pulled up before last(op 25-1 tchd 33-1 and 20-1)
Held up towards rear - blundered badly 6th - soon pulled up - dead
Held up in touch - ridden after 11th - weakening when blundered 13th - tailed off when pulled up before 3 out(tchd 14-1)
Held up in mid-division - headway approaching 13th - soon ridden - weakened approaching 15th - jumped slowly 3 out - tailed off when pulled up before last(op 14-1)
Always in rear - tailed off when pulled up before 13th (jockey said gelding never travelled)(op 16-1)
Led to 11th - ridden and weakened approaching 14th - tailed off 15th - pulled up before last