Loading racing
Getting your racing information.
Thursday, 3 April 2014
Hurdle 17:20
3m · Heavy · HURDLE
Official result
7yo M
8yo G
6yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chased leaders - ridden in 3rd before 2 out and soon closed under pressure to challenge between horses - led narrowly between last 2 - kept on well from last(op 4/1 tchd 9/2) | 7 | 11-8 | Phillip Enright | Robert Tyner | 7/2F | €4 | — | 6:26.10 | €6900 | |
| 2 | Soon led - mistake 8th - joined 2 out and soon headed narrowly - slight mistake last and no impression on winner run-in - kept on same pace | 3l3l |
| 8 |
| 11-7 |
| Andrew J McNamara |
| Mrs Denise Foster |
| 9/2 |
| — |
| — |
| 6:26.85 |
| €1600 |
| 3 | Held up - took closer order before 8th - closer in 2nd going well approaching straight - soon ridden and dropped to 3rd before 2 out - no extra - kept on one pace from last(op 16/1 tchd 20/1) | 10l13l | 6 | 10-9 | Niall P Madden | V T O'Brien | 18/1 | — | — | 6:29.35 | €700 |
| 4 | Chased leaders early - took keen hold - close 8th when hampered by faller at 10th - ridden in 4th into straight and soon no impression on leaders - one pace from 2 out | 6l19l | 7 | 10-7 | Chris Timmons | Denis Gerard Hogan | 16/1 | — | — | 6:30.85 | €400 |
| 5 | Held up in touch - took closer order 3 out - ridden in 8th before next and no impression on leaders - kept on one pace from next(op 9/1) | 3l22l | 7 | 10-5 | Kevin Sexton | Peter Fahey | 10/1 | — | — | 6:31.60 | — |
| 6 | Held up in touch - took closer order before 4 out - ridden after 3 out and soon no extra under pressure in 6th - kept on one pace from next(op 14/1) | 0.3l22.25l | 8 | 11-3 | Martin Ferris | Mrs Julie Cashin | 16/1 | — | — | 6:31.66 | — |
| 7 | Chased leaders - took closer order in 3rd before 4 out - ridden in 5th before straight and no impression on leaders - one pace from 2 out(op 18/1 tchd 20/1 and 16/1) | 5.5l27.75l | 7 | 11-5 | A E Lynch | I Madden | 18/1 | — | — | 6:33.04 | — |
| 8 | Raced in mid-division - ridden in 9th before 2 out and no extra | 1.75l29.5l | 7 | 10-7 | Patrick Mangan | Brian O'Keeffe | 25/1 | — | — | 6:33.48 | — |
| 9 | Towards rear - headway from 4 out to chase leaders from next - ridden in 7th before 2 out and no impression - weakened(op 33/1 tchd 50/1) | 1.75l31.25l | 7 | 9-9 | M P Butler | Miss Sharon Dunphy | 33/1 | — | — | 6:33.91 | — |
| 10 | Chased leaders - 3rd halfway - ridden and weakened before 3 out where not fluent(op 9/1) | 12l43.25l | 10 | 11-2 | Michael Darcy | D T Hughes | 12/1 | — | — | 6:36.91 | — |
| 11 | Chased leader - 2nd halfway - dropped to 5th before 4 out where slight mistake - soon weakened | 11l54.25l | 7 | 10-1 | Mark Enright | Miss Elizabeth Anne Lalor | 33/1 | — | — | 6:39.66 | — |
| PU | Towards rear - pushed along from 8th and no impression when mistake next - soon weakened and pulled up after 3 out(op 16/1) | 6 | 11-9 | B M Cash | William P Murphy | 14/1 | — | — | - | — |
| PU | Waited with towards rear - not fluent 4th - pushed along and no impression from 10th - trailing when pulled up before 3 out(op 7/1) | 5 | 11-9 | M P Fogarty | J H Culloty | 6/1 | — | — | - | — |
| PU | Towards rear - mistake 3rd - not fluent 6th - weakened and pulled up before 10th(op 12/1) | 6 | 10-5 | S J Hassett | Martin Hassett | 8/1 | — | — | - | — |
| PU | Chased leaders early - pushed along from 9th and soon weakened - trailing when pulled up before 3 out(op 14/1 tchd 12/1) | 7 | 10-6 | Mark Walsh | C F Swan | 14/1 | — | — | - | — |
| F | Raced in mid-division - closer in 6th when fell 10th | 7 | 10-5 | A P Heskin | M O Cullinane | 20/1 | — | — | - | — |
Chased leaders - ridden in 3rd before 2 out and soon closed under pressure to challenge between horses - led narrowly between last 2 - kept on well from last(op 4/1 tchd 9/2)
Soon led - mistake 8th - joined 2 out and soon headed narrowly - slight mistake last and no impression on winner run-in - kept on same pace
Held up - took closer order before 8th - closer in 2nd going well approaching straight - soon ridden and dropped to 3rd before 2 out - no extra - kept on one pace from last(op 16/1 tchd 20/1)
Chased leaders early - took keen hold - close 8th when hampered by faller at 10th - ridden in 4th into straight and soon no impression on leaders - one pace from 2 out
Held up in touch - took closer order 3 out - ridden in 8th before next and no impression on leaders - kept on one pace from next(op 9/1)
Held up in touch - took closer order before 4 out - ridden after 3 out and soon no extra under pressure in 6th - kept on one pace from next(op 14/1)
Chased leaders - took closer order in 3rd before 4 out - ridden in 5th before straight and no impression on leaders - one pace from 2 out(op 18/1 tchd 20/1 and 16/1)
Raced in mid-division - ridden in 9th before 2 out and no extra
Towards rear - headway from 4 out to chase leaders from next - ridden in 7th before 2 out and no impression - weakened(op 33/1 tchd 50/1)
Chased leaders - 3rd halfway - ridden and weakened before 3 out where not fluent(op 9/1)
Chased leader - 2nd halfway - dropped to 5th before 4 out where slight mistake - soon weakened
Towards rear - pushed along from 8th and no impression when mistake next - soon weakened and pulled up after 3 out(op 16/1)
Waited with towards rear - not fluent 4th - pushed along and no impression from 10th - trailing when pulled up before 3 out(op 7/1)
Towards rear - mistake 3rd - not fluent 6th - weakened and pulled up before 10th(op 12/1)
Chased leaders early - pushed along from 9th and soon weakened - trailing when pulled up before 3 out(op 14/1 tchd 12/1)
Raced in mid-division - closer in 6th when fell 10th