Loading racing
Getting your racing information.
Saturday, 3 March 2012
Hurdle 13:30
2m · Soft · HURDLE
Official result
4yo G
4yo G
4yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid-division - moderate 9th halfway - headway in 5th entering straight - ridden and closer in 4th 2 out - stayed on to challenge last - led run-in and kept on well(op 11/1 tchd 10/1) | 4 | 11-7 | Tom Doyle | Denis W Cullen | 11/1 | €14 | — | 4:21.00 | €6900 | |
| 2 | Time To Work (IRE)Mrs P Sloan Chased leaders - moderate 8th halfway - ridden into 3rd 3 out - closer 2 out - no extra last - kept on same pace run-in to 2nd close home(op 1/2 tchd 4/7) | 3l3l | 4 | 11-7 | Paul Carberry |
| Gordon Elliott |
| 8/15F |
| — |
| — |
| 4:21.75 |
| €1600 |
| 3 | Led - clear with 2nd - headed entering straight - ridden to regain lead after 2 out - challenged last - headed run-in and no extra - kept on same pace - lost 2nd close home | .5l3.5l | 4 | 11-7 | Michael Darcy | Paul W Flynn | 25/1 | — | — | 4:21.88 | €700 |
| 4 | Chased leader in 2nd - clear of field - mistake 2nd - led entering straight - mistake 3 out - slight mistake and ridden 2 out - soon headed - no extra in 4th last - kept on one pace | 6l9.5l | 4 | 11-7 | Paul Townend | A J Martin | 25/1 | — | — | 4:23.38 | €400 |
| 5 | Chased leaders - moderate 7th halfway - ridden in 6th and no impression 3 out - 5th 2 out - kept on one pace | 2l11.5l | 4 | 11-7 | D J Casey | A L T Moore | 14/1 | — | — | 4:23.88 | — |
| 6 | Chased leaders - moderate 6th halfway - headway into 3rd 4 out - ridden in 7th and no extra 3 out - kept on one pace(op 66/1) | .75l12.25l | 4 | 11-0 | D G Hogan | Denis Gerard Hogan | 80/1 | — | — | 4:24.06 | — |
| 7 | Apache Jack (IRE)Mrs P Sloan In rear of mid-division - no impression in 12th entering straight - some late headway from 2 out(op 12/1 tchd 14/1) | 1l13.25l | 4 | 11-7 | B J Cooper | D T Hughes | 10/1 | — | — | 4:24.31 | — |
| 8 | Chased leaders - moderate 4th halfway - ridden in 5th and no extra 3 out - kept on one pace | 9.5l22.75l | 4 | 10-7 | Patrick Corbett | Paul W Flynn | 66/1 | — | — | 4:26.69 | — |
| 9 | Mala Beach (IRE)C Jones In rear of mid-division - mistake 3rd - never a factor(op 25/1) | 18l40.75l | 4 | 11-7 | Robbie Colgan | Andrew Lynch | 33/1 | — | — | 4:31.19 | — |
| 10 | Towards rear for most - never a factor | 3.75l44.5l | 4 | 11-2 | Declan Bates | P J Rothwell | 66/1 | — | — | 4:32.12 | — |
| 11 | Mid-division - badly hampered 1st - moderate 10th halfway - ridden and no extra entering straight(op 12/1) | 0.1l44.5l | 4 | 11-0 | Davy Condon | Gordon Elliott | 14/1 | — | — | 4:32.15 | — |
| 12 | Chased leaders - moderate 5th halfway - ridden and no extra 4 out | 1.25l45.75l | 4 | 11-7 | E J O'Connell | Eoin Griffin | 66/1 | — | — | 4:32.44 | — |
| 13 | Mazagee (FR)Patrick Wilmott Towards rear for most - never a factor - tailed off(op 6/1) | 26l71.75l | 4 | 10-9 | Robert Jones | C Byrnes | 7/1 | — | — | 4:38.94 | — |
| 14 | In rear of mid-division for most - never a factor - tailed off(op 33/1) | 10l81.75l | 4 | 11-7 | Mark Walsh | Miss Martina Anne Doran | 40/1 | — | — | 4:41.44 | — |
| 15 | Always towards rear - tailed off | 4.75l86.5l | 4 | 11-7 | B M Cash | V C Ward | 50/1 | — | — | 4:42.62 | — |
| 16 | Always towards rear - tailed off | 22l108.5l | 4 | 11-0 | Sean Flanagan | Mervyn Torrens | 66/1 | — | — | 4:48.12 | — |
| 17 | Mid-division early - swift headway into 3rd halfway - ridden and weakened before 4 out - tailed off | 3.75l112.25l | 4 | 11-7 | Martin Mooney | A J Martin | 80/1 | — | — | 4:49.06 | — |
| F | Mid-division - ridden in 8th and no impression entering straight - no extra after 3 out - fell last | 4 | 11-7 | Emmet McNamara | E McNamara | 80/1 | — | — | - | — |
| UR | Veered badly right 1st and unseated rider(op 50/1) | 4 | 11-7 | A E Lynch | T G McCourt | 66/1 | — | — | - | — |
Mid-division - moderate 9th halfway - headway in 5th entering straight - ridden and closer in 4th 2 out - stayed on to challenge last - led run-in and kept on well(op 11/1 tchd 10/1)
No. 14
Chased leaders - moderate 8th halfway - ridden into 3rd 3 out - closer 2 out - no extra last - kept on same pace run-in to 2nd close home(op 1/2 tchd 4/7)
Led - clear with 2nd - headed entering straight - ridden to regain lead after 2 out - challenged last - headed run-in and no extra - kept on same pace - lost 2nd close home
Chased leader in 2nd - clear of field - mistake 2nd - led entering straight - mistake 3 out - slight mistake and ridden 2 out - soon headed - no extra in 4th last - kept on one pace
Chased leaders - moderate 7th halfway - ridden in 6th and no impression 3 out - 5th 2 out - kept on one pace
Chased leaders - moderate 6th halfway - headway into 3rd 4 out - ridden in 7th and no extra 3 out - kept on one pace(op 66/1)
No. 2
In rear of mid-division - no impression in 12th entering straight - some late headway from 2 out(op 12/1 tchd 14/1)
Chased leaders - moderate 4th halfway - ridden in 5th and no extra 3 out - kept on one pace
No. 12
In rear of mid-division - mistake 3rd - never a factor(op 25/1)
Towards rear for most - never a factor
Mid-division - badly hampered 1st - moderate 10th halfway - ridden and no extra entering straight(op 12/1)
Chased leaders - moderate 5th halfway - ridden and no extra 4 out
No. 16
Towards rear for most - never a factor - tailed off(op 6/1)
In rear of mid-division for most - never a factor - tailed off(op 33/1)
Always towards rear - tailed off
Always towards rear - tailed off
Mid-division early - swift headway into 3rd halfway - ridden and weakened before 4 out - tailed off
Mid-division - ridden in 8th and no impression entering straight - no extra after 3 out - fell last
Veered badly right 1st and unseated rider(op 50/1)