Loading racing
Getting your racing information.
Friday, 2 November 2012
Flat 21:28
Grade 1 · 1m · Firm · F · FLAT
Official result
2yo F
2yo F
2yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Midfield - ridden 1 1/2f out - ran on to challenge well inside final furlong - led inside final 100yds - won going away | 2 | 8-10 | Christophe-Patrice Lemaire | M Delzangles | 8/1 | — | — | 1:34.64 | 348,387.10 | |
| 2 | 6 | Midfield - ridden 2f out - ran on to go 2nd inside final 100yds - not pace of winner close home | 1.25l |
| 2 |
| 8-10 |
| Javier Castellano |
| Chad C Brown |
| 6/1 |
| — |
| — |
| 1:34.85 |
| 116,129.03 |
| 3 | 2 | Midfield on inner - ridden 2f out - not clear run over 1f out - ran on once in the clear and went 3rd close home - never able to challenge | .5l1.75l | 2 | 8-10 | R A Dominguez | George Weaver | 40/1 | — | — | 1:34.93 | 63,870.97 |
| 4 | 8 | Led - ridden 2f out - strongly pressed inside final furlong - headed inside final 100yds - no extra and dropped to 4th close home(op 20-1) | 1l2.75l | 2 | 8-10 | John R Velazquez | Todd Pletcher | 16/1 | — | — | 1:35.10 | 38,709.68 |
| 5 | 12 | Held up towards rear - ridden over 2 1/2f out - still in last trio entering final furlong - ran on strongly to go 5th final strides - finished well but not able to challenge | 0.2l3l | 2 | 8-10 | William Buick | Jeremy Noseda | 16/1 | — | — | 1:35.17 | 19,354.84 |
| 6 | 10 | Prominent on inner - ridden on turn into straight - kept on inside final furlong - dropped to 6th final strides - not pace to challenge | 1l4l | 2 | 8-10 | Frankie Dettori | Ralph Beckett | 10/1 | — | — | 1:35.31 | — |
| 7 | 11 | Prominent - ridden 2f out - 2nd and still every chance entering final furlong - soon outpaced and beaten - faded and dropped to 7th close home(op 33-1) | .75l4.75l | 2 | 8-10 | Corey J Lanerie | Dale Romans | 40/1 | — | — | 1:35.43 | — |
| 8 | 3 | Midfield on inner - ridden 2f out - not clear run entering final furlong - shuffled back and lost all chance - finally in the clear close home and ran on to snatch 8th - unlucky(op 11-4) | .75l5.5l | 2 | 8-10 | Richard Hughes | Richard Hannon Snr | 5/2F | — | — | 1:35.56 | — |
| 9 | 9 | Held up in last trio - ridden on turn into straight - keeping on when badly hampered on rail over 1f out - ran on when in the clear but lost all chance - dropped to 9th close home | 0.2l5.75l | 2 | 8-10 | D J Moran | Ms Carolyn Costigan | 33/1 | — | — | 1:35.63 | — |
| 10 | 15 | Dropped in from wide draw and held up in last - ridden 2f out - ran on inside final furlong but never on terms | 0.3l6l | 2 | 8-10 | Ryan Moore | A P O'Brien | 20/1 | — | — | 1:35.64 | — |
| 11 | 13 | Midfield and trapped very wide early - headway into 3rd over 4f out - ridden and effort to challenge 2f out - no extra entering final furlong - soon beaten and faded(op 11-1) | .5l6.5l | 2 | 8-10 | Joseph Talamo | Richard Baltas | 10/1 | — | — | 1:35.72 | — |
| 12 | 1 | Slightly slow to stride and soon towards rear - held up in last pair - ridden over 2f out - plugged on but never a factor | .5l7l | 2 | 8-10 | Rafael Bejarano | H Graham Motion | 20/1 | — | — | 1:35.81 | — |
| 13 | 5 | Squeezed start and forced to take back - soon in midfield on wide outside - ridden on turn into straight - hung sharply left over 1f out and soon beaten - faded | .5l7.5l | 2 | 8-10 | Patrick Husbands | Mark Casse | 7/2 | — | — | 1:35.89 | — |
| 14 | 7 | Midfield - ridden 2f out - outpaced over 1f out and soon beaten - faded and dropped to last close home(op 40-1) | .5l8l | 2 | 8-10 | Kent J Desormeaux | Wayne Catalano | 50/1 | — | — | 1:35.97 | — |
Midfield - ridden 1 1/2f out - ran on to challenge well inside final furlong - led inside final 100yds - won going away
Midfield - ridden 2f out - ran on to go 2nd inside final 100yds - not pace of winner close home
Midfield on inner - ridden 2f out - not clear run over 1f out - ran on once in the clear and went 3rd close home - never able to challenge
Led - ridden 2f out - strongly pressed inside final furlong - headed inside final 100yds - no extra and dropped to 4th close home(op 20-1)
Held up towards rear - ridden over 2 1/2f out - still in last trio entering final furlong - ran on strongly to go 5th final strides - finished well but not able to challenge
Prominent on inner - ridden on turn into straight - kept on inside final furlong - dropped to 6th final strides - not pace to challenge
Prominent - ridden 2f out - 2nd and still every chance entering final furlong - soon outpaced and beaten - faded and dropped to 7th close home(op 33-1)
Midfield on inner - ridden 2f out - not clear run entering final furlong - shuffled back and lost all chance - finally in the clear close home and ran on to snatch 8th - unlucky(op 11-4)
Held up in last trio - ridden on turn into straight - keeping on when badly hampered on rail over 1f out - ran on when in the clear but lost all chance - dropped to 9th close home
Dropped in from wide draw and held up in last - ridden 2f out - ran on inside final furlong but never on terms
Midfield and trapped very wide early - headway into 3rd over 4f out - ridden and effort to challenge 2f out - no extra entering final furlong - soon beaten and faded(op 11-1)
Slightly slow to stride and soon towards rear - held up in last pair - ridden over 2f out - plugged on but never a factor
Squeezed start and forced to take back - soon in midfield on wide outside - ridden on turn into straight - hung sharply left over 1f out and soon beaten - faded
Midfield - ridden 2f out - outpaced over 1f out and soon beaten - faded and dropped to last close home(op 40-1)