Loading racing
Getting your racing information.
Saturday, 2 September 2017
Chase 16:55
3m1f · Good · CHASE
Official result
7yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massinis Adventure (IRE)Mrs Mary Tyner Chased leaders - went 4th before 6th - pushed along in 3rd after 3 out - chased 4 lengths leader in 2nd when left in lead 2 out and slightly hampered - ridden out run-in(op 14/1) | 9 | 10-6 | Phillip Enright | Robert Tyner | 10/1 | €12.60 | — | 6:26.10 | €7084 | |
| 2 | Raced in mid-division - ridden to chase leaders in 4th before 2 out where slightly hampered and left 3rd - soon chased winner in 2nd - kept on strongly run-in(op 8/1) | 1l1l | 7 |
| 10-13 |
| Davy Russell |
| A L T Moore |
| 7/1 |
| — |
| — |
| 6:26.30 |
| €2196.50 |
| 3 | Raced towards rear - took closer order on inner in mid-division before 4 out - came wide after 2 out - stayed on well on outer into 4th at last - kept on well into 3rd run-in - never nearer(op 5/1 tchd 11/2) | 2.5l3.5l | 7 | 11-13 | B J Cooper | Thomas Cooper | 9/2F | — | — | 6:26.80 | €1046.50 |
| 4 | Held up - closer before 4 out - travelled well to chase leaders after 3 out in 3rd - left 2nd 2 out - no impression approaching last in 3rd - kept on same pace(op 12/1) | 4.75l8.25l | 6 | 10-7 | Danny Mullins | Francis J Flood | 7/1 | — | — | 6:27.75 | €471.50 |
| 5 | Black Jewel (IRE)C Maye Raced in mid-division - ridden along after 3 out - went 5th approaching 2 out - no impression after last - kept on one pace(op 25/1) | 1.5l9.75l | 7 | 11-3 | L P Dempsey | Paul W Flynn | 33/1 | — | — | 6:28.05 | €184 |
| 6 | Raced in mid-division - closer after 3 out - went 6th at last - kept on well - never nearer(op 12/1) | 0.1l9.75l | 8 | 11-6 | A E Lynch | Rodger Sweeney | 14/1 | — | — | 6:28.07 | — |
| 7 | Erkindale Lady (IRE)William Kyne Ms M M Gannon Raced in mid-division on inner - ridden along after 3 out - went 7th approaching last - never on terms(op 25/1) | 2.25l12l | 8 | 10-7 | B J Foley | Ms M M Gannon | 50/1 | — | — | 6:28.50 | — |
| 8 | Soon chased leaders in 3rd - went 2nd at 6th - dropped to 3rd 4 out - ridden and no impression before 2 out(op 20/1) | 7l19l | 9 | 10-6 | Donal McInerney | Paul Stafford | 16/1 | — | — | 6:29.90 | — |
| 9 | Led - hampered by loose horse 11th - headed 4 out - weakened before 2 out (jockey said gelding was badly hampered by the loose horse) | 3.5l22.5l | 8 | 11-4 | Ambrose McCurtin | Don Browne | 16/1 | — | — | 6:30.60 | — |
| 10 | Raced in rear for most - flashed tail - modest headway before 2 out - kept on one pace from before last - never on terms(op 16/1) | 2l24.5l | 6 | 10-12 | Steven Kelly | Mark Michael McNiff | 25/1 | — | — | 6:31.00 | — |
| 11 | Held up - towards rear from halfway - ridden and no impression after 3 out(op 10/1 tchd 8/1) | 4.75l29.25l | 5 | 11-5 | Sean Flanagan | David M O'Brien | 9/1 | — | — | 6:31.95 | — |
| 12 | Pressed leader in 2nd when bad mistake 2nd and rider briefly lost irons - dropped to 3rd at 6th - towards rear 4 out - no extra in rear before 2 out(op 5/1) | 1.5l30.75l | 7 | 11-7 | Jody McGarvey | C Roche | 6/1 | — | — | 6:32.25 | — |
| F | Naughty Molly (IRE)J A Lee Chased leaders - closer in 2nd approaching 4 out where led - ridden clear after 3 out - 4 lengths advantage when fell 2 out(op 5/1) | 10 | 10-10 | Brian O'Connell | J R Barry | 13/2 | — | — | - | — |
| UR | Raced towards rear - bad mistake and unseated rider 5th(op 12/1 tchd 10/1) | 6 | 9-11 | Conor Maxwell | P J Rothwell | 11/1 | — | — | - | — |
No. 13
Chased leaders - went 4th before 6th - pushed along in 3rd after 3 out - chased 4 lengths leader in 2nd when left in lead 2 out and slightly hampered - ridden out run-in(op 14/1)
Raced in mid-division - ridden to chase leaders in 4th before 2 out where slightly hampered and left 3rd - soon chased winner in 2nd - kept on strongly run-in(op 8/1)
Raced towards rear - took closer order on inner in mid-division before 4 out - came wide after 2 out - stayed on well on outer into 4th at last - kept on well into 3rd run-in - never nearer(op 5/1 tchd 11/2)
Held up - closer before 4 out - travelled well to chase leaders after 3 out in 3rd - left 2nd 2 out - no impression approaching last in 3rd - kept on same pace(op 12/1)
No. 7
Raced in mid-division - ridden along after 3 out - went 5th approaching 2 out - no impression after last - kept on one pace(op 25/1)
Raced in mid-division - closer after 3 out - went 6th at last - kept on well - never nearer(op 12/1)
No. 8
Raced in mid-division on inner - ridden along after 3 out - went 7th approaching last - never on terms(op 25/1)
Soon chased leaders in 3rd - went 2nd at 6th - dropped to 3rd 4 out - ridden and no impression before 2 out(op 20/1)
Led - hampered by loose horse 11th - headed 4 out - weakened before 2 out (jockey said gelding was badly hampered by the loose horse)
Raced in rear for most - flashed tail - modest headway before 2 out - kept on one pace from before last - never on terms(op 16/1)
Held up - towards rear from halfway - ridden and no impression after 3 out(op 10/1 tchd 8/1)
Pressed leader in 2nd when bad mistake 2nd and rider briefly lost irons - dropped to 3rd at 6th - towards rear 4 out - no extra in rear before 2 out(op 5/1)
No. 11
Chased leaders - closer in 2nd approaching 4 out where led - ridden clear after 3 out - 4 lengths advantage when fell 2 out(op 5/1)
Raced towards rear - bad mistake and unseated rider 5th(op 12/1 tchd 10/1)