Loading racing
Getting your racing information.
Friday, 2 May 2008
Hurdle 20:10
Class 5 · 2m5½f · Good · HURDLE
Official result
5yo M
6yo M
6yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | In touch - mistake 7th - effort 8th - jumped right 2 out - led and jumped right last - driven clear(tchd 10-1 and 12-1) | 5 | 11-7 | Mark Bradburne | James Eustace | 11/1 | £12.30 | — | 5:36.00 | £1,951.50 | |
| 2 | Led - soon up to 12 lengths clear - mistake 2 out - headed and not fluent last - no extra | 6l6l | 6 | 11-2 | Mr G Gallagher | Kevin Tork |
| 100/1 |
| — |
| — |
| 5:37.20 |
| £573.00 |
| 3 | Prominent - hit 6th - went 2nd 3 out - driven to challenge when mistake next - no extra last(op 14-1) | 0.3l6.25l | 6 | 11-0 | Simon Elliott | Jonathan Geake | 9/1 | — | — | 5:37.25 | £286.50 |
| 4 | Took keen hold in midfield - blundered 3 out - headway to challenge when mistake next - weakened last(tchd 14-1) | 1.75l8l | 7 | 11-4 | Felix De Giles | Kim Bailey | 12/1 | — | — | 5:37.60 | £143.10 |
| 5 | Held up in midfield - stumbled 1st - headway 7th - prominent when mistake 3 out - soon outpaced(tchd 25-1) | 2.75l10.75l | 5 | 11-7 | Dave Crosse | Ben Case | 20/1 | — | — | 5:38.15 | — |
| 6 | Heaven Is Above (IRE)Anthony Ward Thomas Chased leader - mistake 7th - lost 2nd place 8th - weakened 3 out(op 12-1) | 4.5l15.25l | 13 | 11-5 | Colin Bolger | Chris Gordon | 14/1 | — | — | 5:39.05 | — |
| 7 | Prominent until weakened after 8th(op 25-1) | 5l20.25l | 5 | 11-5 | Jay Pemberton | Nick Gifford | 16/1 | — | — | 5:40.05 | — |
| 8 | Towards rear - ridden 8th - no chance when bumped last(op 14-1) | 13l33.25l | 6 | 11-0 | Michael Murphy | Pat Murphy | 10/1 | — | — | 5:42.65 | — |
| 9 | Chased leaders - reminders 6th - weakened 8th(op 7-4 tchd 15-8 and 2-1 in places) | 1.25l34.5l | 7 | 11-8 | James Davies | Brendan Powell | 5/4F | — | — | 5:42.90 | — |
| 10 | Behind - driven into midfield when blundered and weakened 3 out - no chance when jumped right last(tchd 40-1) | 23l57.5l | 6 | 11-10 | Jodie Mogford | Nikki Evans | 50/1 | — | — | 5:47.50 | — |
| 11 | Held up in rear of midfield - hampered 1st - hit 6th - headway and in touch when mistake 8th - weakening when blundered 3 out(op 8-1) | 4.5l62l | 5 | 11-5 | Mr S Hanson | Roger Curtis | 10/1 | — | — | 5:48.40 | — |
| UR | Mid-division when blundered and unseated rider 1st | 8 | 11-5 | Mr M Price | Richard Price | 20/1 | — | — | - | — |
| PU | Behind - mistakes 2nd and 4th - ridden 8th - soon no chance - well behind when pulled up before 2 out | 9 | 11-12 | Daryl Jacob | Simon Earle | 28/1 | — | — | - | — |
| UR | Mid-division - weakened 6th - behind when blundered and unseated rider 8th(tchd 13-2) | 7 | 11-11 | Paul Moloney | Julian Smith | 7/1 | — | — | - | — |
In touch - mistake 7th - effort 8th - jumped right 2 out - led and jumped right last - driven clear(tchd 10-1 and 12-1)
Led - soon up to 12 lengths clear - mistake 2 out - headed and not fluent last - no extra
Prominent - hit 6th - went 2nd 3 out - driven to challenge when mistake next - no extra last(op 14-1)
Took keen hold in midfield - blundered 3 out - headway to challenge when mistake next - weakened last(tchd 14-1)
Held up in midfield - stumbled 1st - headway 7th - prominent when mistake 3 out - soon outpaced(tchd 25-1)
No. 11
Chased leader - mistake 7th - lost 2nd place 8th - weakened 3 out(op 12-1)
Prominent until weakened after 8th(op 25-1)
Towards rear - ridden 8th - no chance when bumped last(op 14-1)
Chased leaders - reminders 6th - weakened 8th(op 7-4 tchd 15-8 and 2-1 in places)
Behind - driven into midfield when blundered and weakened 3 out - no chance when jumped right last(tchd 40-1)
Held up in rear of midfield - hampered 1st - hit 6th - headway and in touch when mistake 8th - weakening when blundered 3 out(op 8-1)
Mid-division when blundered and unseated rider 1st
Behind - mistakes 2nd and 4th - ridden 8th - soon no chance - well behind when pulled up before 2 out
Mid-division - weakened 6th - behind when blundered and unseated rider 8th(tchd 13-2)