Loading racing
Getting your racing information.
Monday, 2 April 2012
Flat 14:20
1m1½f · Standard · C & G · FLAT
Quick result
3yo C
3yo G
3yo C
3yo G
3yo C
3yo C
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 3 | 9-2 | Pierre-Charles Boudot | A Fabre | 18/1 | — | — | 2:1.20 | — | ||
| 0 | 2 | 3 | 9-2 | Alexis Badel | R Laplanche | 46/1 | — | — | 2:1.20 | — | ||
| 0 | 4 |
| 3 |
| 9-2 |
| Gregory Benoist |
| M Delzangles |
| 5/1 |
| — |
| — |
| 2:1.20 |
| — |
| 0 | 5 | 3 | 9-2 | Flavien Prat | T Clout | 27/1 | — | — | 2:1.20 | — |
| 0 | 13 | Ridden from start to gain position close to leaders - dropped back to 6th before straight - ridden over 2 1/2f out - no extra - gradually faded | 3 | 9-2 | Michael Metcalfe | Mrs K Burke | 58/1 | — | — | 2:1.20 | — |
| 1 | 7 | 3 | 9-2 | Thierry Thulliez | N Clement | 108/10 | — | — | 2:1.20 | 10,000.00 |
| 2 | 15 | 0.1l0.1l | 3 | 9-2 | Stephane Pasquier | P Bary | 68/10 | — | — | 2:1.22 | 4,000.00 |
| 3 | 12 | 1.25l1.25l | 3 | 9-2 | Maxime Guyon | A Fabre | 43/10F | — | — | 2:1.41 | 3,000.00 |
| 4 | 10 | 4l5.25l | 3 | 9-2 | Christophe Soumillon | J E Hammond | 78/10 | — | — | 2:2.08 | 2,000.00 |
| 5 | 8 | 2l7.25l | 3 | 9-2 | Theo Bachelot | S Wattel | 29/1 | — | — | 2:2.41 | 1,000.00 |
| 6 | 1 | 0.2l7.5l | 3 | 9-2 | Aurelien Lemaitre | F Head | 15/1 | — | — | 2:2.48 | — |
| 7 | 9 | .5l8l | 3 | 8-8 | Georges-Antoine Anselin | N Clement | 61/1 | — | — | 2:2.53 | — |
| 8 | 11 | 1.5l9.5l | 3 | 9-2 | Julien Auge | H-A Pantall | 26/1 | — | — | 2:2.78 | — |
| 9 | 3 | 0.2l9.75l | 3 | 9-2 | Christophe-Patrice Lemaire | M Delzangles | 9/2 | — | — | 2:2.86 | — |
| 10 | 6 | 0.3l10l | 3 | 9-2 | Sylvain Ruis | Jean-Pierre Carvalho | 43/1 | — | — | 2:2.87 | — |
Ridden from start to gain position close to leaders - dropped back to 6th before straight - ridden over 2 1/2f out - no extra - gradually faded