Loading racing
Getting your racing information.
Tuesday, 1 May 2018
Flat 17:45
Class 5 · 5f · Standard · FLAT
Official result
2yo F
2yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Made all - drew clear over 1f out - shaken up and stayed on final furlong(op 6/4 tchd 13/8) | 2 | 9-7 | Tom Marquand | Richard Hannon | 11/10F | £1.60 | — | 1:1.53 | £3,881.40 | |
| 2 | 1 | Chased leaders - shaken up to take 2nd over 1f out - kept on but no impression on winner(op 9/1) | 2.25l2.25l | 2 |
| 8-8 |
| Shane Kelly |
| Richard Hughes |
| 16/1 |
| — |
| — |
| 1:1.91 |
| £1,155.00 |
| 3 | 8 | In touch - progress over 1f out - took 3rd inside final furlong - kept on(op 20/1) | 1.5l3.75l | 2 | 8-10 | William Carson | Paul D'Arcy | 25/1 | — | — | 1:2.16 | £577.20 |
| 4 | 6 | Wolf Hunter (IRE)Jaber Abdullah Pulled hard - hung left and ran green - very wide bend over 3f out and well in rear after - stayed on from over 1f out - nearest finish(op 12/1 tchd 9/1 and tchd 14/1) | 1.25l5l | 2 | 8-13 | Pat Dobbs | Richard Hughes | 11/1 | — | — | 1:2.36 | £288.60 |
| 5 | 2 | Pushed along after 2f and struggling to go the pace - no progress until stayed on final furlong - nearest finish(op 4/1 tchd 3/1) | 0.3l5.25l | 2 | 8-11 | Kieran Shoemark | Michael Bell | 100/30 | — | — | 1:2.41 | — |
| 6 | 5 | Took keen hold - with winner when wide bend over 3f out - still pressing 2f out - lost 2nd over 1f out - weakened final furlong (jockey said the bit slipped through colts mouth)(tchd 14/1) | .75l6l | 2 | 8-13 | Liam Keniry | Sylvester Kirk | 16/1 | — | — | 1:2.53 | — |
| 7 | 10 | Very slowly away - recovered and in touch after 2f - effort to go 5th over 1f out - no headway after(op 12/1) | .75l6.75l | 2 | 9-2 | Oisin Murphy | Andrew Balding | 20/1 | — | — | 1:2.66 | — |
| 8 | 9 | Chased leaders to halfway - weakened 2f out(op 8/1) | 1.5l8.25l | 2 | 8-10 | Josephine Gordon | Tom Clover | 11/1 | — | — | 1:2.91 | — |
| 9 | 7 | Very awkward start and slowly away - always behind in 9th(op 66/1) | 8l16.25l | 2 | 8-13 | John Fahy | Ronald Harris | 100/1 | — | — | 1:4.24 | — |
| 10 | 4 | Very slowly into stride - ran green and always tailed off (jockey said colt was slowly away; vet said colt was found it to be lame behind)(op 16/1) | 10l26.25l | 2 | 9-1 | Hollie Doyle | Harry Dunlop | 33/1 | — | — | 1:5.91 | — |
Made all - drew clear over 1f out - shaken up and stayed on final furlong(op 6/4 tchd 13/8)
Chased leaders - shaken up to take 2nd over 1f out - kept on but no impression on winner(op 9/1)
In touch - progress over 1f out - took 3rd inside final furlong - kept on(op 20/1)
No. 5
Pulled hard - hung left and ran green - very wide bend over 3f out and well in rear after - stayed on from over 1f out - nearest finish(op 12/1 tchd 9/1 and tchd 14/1)
Pushed along after 2f and struggling to go the pace - no progress until stayed on final furlong - nearest finish(op 4/1 tchd 3/1)
Took keen hold - with winner when wide bend over 3f out - still pressing 2f out - lost 2nd over 1f out - weakened final furlong (jockey said the bit slipped through colts mouth)(tchd 14/1)
Very slowly away - recovered and in touch after 2f - effort to go 5th over 1f out - no headway after(op 12/1)
Chased leaders to halfway - weakened 2f out(op 8/1)
Very awkward start and slowly away - always behind in 9th(op 66/1)
Very slowly into stride - ran green and always tailed off (jockey said colt was slowly away; vet said colt was found it to be lame behind)(op 16/1)