Loading racing
Getting your racing information.
Sunday, 1 February 2015
Hurdle 15:10
3m · Soft · HURDLE
Official result
6yo G
5yo G
6yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soon settled behind leaders - 4th halfway - improved to lead narrowly before 3 out - joined briefly next - ridden with narrow advantage into straight and headed under pressure before last - rallied on inner run-in and kept on well to lead final strides(op 12/1) | 6 | 10-12 | Robbie Colgan | Oliver McKiernan | 11/1 | €13.70 | — | 6:16.80 | €16575 | |
| 2 | Held up in rear of mid-division - progress going well after 4 out to chase leaders in 7th before 2 out - headway to lead narrowly going best before last - soon ridden and strongly pressed under pressure run-in - headed final strides |
| 5 |
| 10-5 |
| R Walsh |
| A J Martin |
| 7/4F |
| — |
| — |
| 6:16.85 |
| €4845 |
| 3 | Chased leaders - not fluent 3 out and next where close 4th - soon outpaced and ridden in 8th approaching straight - no impression on leaders in moderate 4th before last - kept on into moderate 3rd run-in(op 5/1 tchd 11/2) | 8.5l8.75l | 6 | 11-4 | Davy Russell | C Byrnes | 4/1 | — | — | 6:18.99 | €2295 |
| 4 | Lord Scoundrel (IRE)Gigginstown House Stud Held up in touch - jumped left 3rd and at times after - closer in 3rd halfway - disputed briefly from 2 out - ridden in 2nd into straight and soon no impression on winner in 3rd - one pace and dropped to moderate 4th run-in(op 16/1) | 2.75l11.5l | 6 | 10-9 | Davy Condon | Gordon Elliott | 14/1 | — | — | 6:19.68 | €765 |
| 5 | Gold Patrol (IRE)Mountfinn Racing Partnership Mid-division - pushed along and took closer order behind leaders on outer before 3 out - ridden into 6th after 2 out and no impression on leaders under pressure into 5th before last - kept on one pace | 4.5l16l | 7 | 10-6 | Patrick Corbett | Colin Bowe | 14/1 | — | — | 6:20.80 | — |
| 6 | Towards rear - not fluent 6th - headway 3 out to chase leaders in 9th from next - ridden before last and kept on run-in(op 25/1) | 1.25l17.25l | 8 | 10-6 | E O'Connell | Eamonn O'Connell | 20/1 | — | — | 6:21.11 | — |
| 7 | Flaming Dawn I (IRE)John P Mcmanus Mid-division - pushed along in 10th on outer after 2 out and kept on one pace | .5l17.75l | 7 | 11-2 | Niall P Madden | E J O'Grady | 50/1 | — | — | 6:21.24 | — |
| 8 | Soon chased leaders - 5th halfway - mistake 3 out - ridden in 4th into straight and soon no impression on leaders - mistake last - one pace run-in | 2.25l20l | 7 | 10-7 | David Mullins | Thomas Mullins | 16/1 | — | — | 6:21.80 | — |
| 9 | Sir Abbot (IRE)John P Mcmanus Mid-division - took closer order behind leaders before 2 out - ridden in 7th approaching straight and soon no impression on leaders - one pace(op 9/1) | 0.3l20.25l | 6 | 10-13 | Phillip Enright | Robert Tyner | 10/1 | — | — | 6:21.86 | — |
| 10 | In rear of mid-division - ridden in 11th after 2 out and no extra under pressure between last 2 - one pace | 0.1l20.25l | 8 | 11-0 | Sean Flanagan | David Harry Kelly | 50/1 | — | — | 6:21.89 | — |
| 11 | Mid-division - not fluent towards rear 3 out - kept on one pace from next(op 9/1) | 2l22.25l | 6 | 11-0 | B J Cooper | Ms Sandra Hughes | 15/2 | — | — | 6:22.36 | — |
| 12 | Chased leader - disputed briefly from 4th - close 2nd halfway - disputed 5 out where slight mistake and led narrowly 4 out until headed before next - ridden and weakened 2 out(op 28/1) | 0.2l22.5l | 9 | 10-3 | Paddy Kennedy | Mark Fahey | 33/1 | — | — | 6:22.48 | — |
| 13 | In touch - not fluent towards rear at 9th - pushed along in 15th after 2 out and kept on one pace(op 14/1) | 3.25l25.75l | 8 | 11-1 | A P Heskin | Liz Doyle | 16/1 | — | — | 6:23.24 | — |
| 14 | Settled in mid-division - ridden and weakened 2 out(op 10/1) | 6.5l32.25l | 6 | 11-0 | Mark Walsh | Ms Sandra Hughes | 12/1 | — | — | 6:24.86 | — |
| 15 | Led - joined briefly from 4th - joined again 5 out and headed next - soon ridden and weakened 3 out | 0.3l32.5l | 13 | 10-6 | Shane Crimin | Oliver McKiernan | 50/1 | — | — | 6:24.93 | — |
| 16 | Waited with in rear - pushed along in 13th after 2 out and no extra under pressure between last 2 - weakened(op 33/1) | 5.5l38l | 7 | 10-5 | A E Lynch | Miss Mary Louise Hallahan | 40/1 | — | — | 6:26.30 | — |
| 17 | Chased leaders early - pushed along towards rear before 3 out and no impression before next | 16l54l | 13 | 11-5 | Mr J J King | S T Nolan | 33/1 | — | — | 6:30.30 | — |
| PU | Towards rear - jumped left 3rd - some headway from after 4th - weakened before 7th and pulled up after next | 8 | 9-5 | Adam O'Neill | I Madden | 66/1 | — | — | - | — |
Soon settled behind leaders - 4th halfway - improved to lead narrowly before 3 out - joined briefly next - ridden with narrow advantage into straight and headed under pressure before last - rallied on inner run-in and kept on well to lead final strides(op 12/1)
Held up in rear of mid-division - progress going well after 4 out to chase leaders in 7th before 2 out - headway to lead narrowly going best before last - soon ridden and strongly pressed under pressure run-in - headed final strides
Chased leaders - not fluent 3 out and next where close 4th - soon outpaced and ridden in 8th approaching straight - no impression on leaders in moderate 4th before last - kept on into moderate 3rd run-in(op 5/1 tchd 11/2)
No. 14
Held up in touch - jumped left 3rd and at times after - closer in 3rd halfway - disputed briefly from 2 out - ridden in 2nd into straight and soon no impression on winner in 3rd - one pace and dropped to moderate 4th run-in(op 16/1)
No. 13
Mid-division - pushed along and took closer order behind leaders on outer before 3 out - ridden into 6th after 2 out and no impression on leaders under pressure into 5th before last - kept on one pace
Towards rear - not fluent 6th - headway 3 out to chase leaders in 9th from next - ridden before last and kept on run-in(op 25/1)
No. 3
Mid-division - pushed along in 10th on outer after 2 out and kept on one pace
Soon chased leaders - 5th halfway - mistake 3 out - ridden in 4th into straight and soon no impression on leaders - mistake last - one pace run-in
No. 10
Mid-division - took closer order behind leaders before 2 out - ridden in 7th approaching straight and soon no impression on leaders - one pace(op 9/1)
In rear of mid-division - ridden in 11th after 2 out and no extra under pressure between last 2 - one pace
Mid-division - not fluent towards rear 3 out - kept on one pace from next(op 9/1)
Chased leader - disputed briefly from 4th - close 2nd halfway - disputed 5 out where slight mistake and led narrowly 4 out until headed before next - ridden and weakened 2 out(op 28/1)
In touch - not fluent towards rear at 9th - pushed along in 15th after 2 out and kept on one pace(op 14/1)
Settled in mid-division - ridden and weakened 2 out(op 10/1)
Led - joined briefly from 4th - joined again 5 out and headed next - soon ridden and weakened 3 out
Waited with in rear - pushed along in 13th after 2 out and no extra under pressure between last 2 - weakened(op 33/1)
Chased leaders early - pushed along towards rear before 3 out and no impression before next
Towards rear - jumped left 3rd - some headway from after 4th - weakened before 7th and pulled up after next