Loading racing
Getting your racing information.
Saturday, 15 August 2026
Flat 14:55
Class 4 · 6f · Good · FLAT
Official result
6yo G
10yo G
4yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Handy near the pace on the near rail - hit the front a furlong out - stayed on strongly to assert late | 6 | 9-8 | Oisin Orr | Ruth Carr | 11/2 | £6.50 | 7.38 | 1:11.35 | £12,885.00 | |
| 2 | 17 | Settled second early on near rail - hit the front a furlong out - quickly overtaken - pressed the winner inside the last - could not find more and edged out for second at the line |
| 10 |
| 8-13 |
| Jason Watson |
| Gemma Tutty |
| 16/1 |
| — |
| 21.00 |
| 1:11.43 |
| £6,042.00 |
| 3 | 14 | Settled in the pack near the stands rail - stayed on strongly from inside the final furlong - closed to grab third close home | 0.3l0.75l | 4 | 9-5 | Alex Jary | Nigel Tinkler | 7/2F | — | 6.13 | 1:11.47 | £3,022.00 |
| 4 | 19 | Went in front along the near rail - lost the advantage a furlong out - unable to match the pace and dropped away close home | .5l1.25l | 5 | 9-10 | Joanna Mason | Roger Fell | 12/1 | — | 18.50 | 1:11.56 | £1,510.00 |
| 5 | 1 | Handy on the stand rail - roused to hit the front near the furlong marker - stayed on but caught by rivals on the far rail close home - fifth | 0.2l1.5l | 6 | 9-4 | Sean Kirrane | Tim Easterby | 10/1 | — | 13.15 | 1:11.60 | £755.00 |
| 6 | 7 | Up with the far-flank leaders - moved towards the middle of the track 1f out and stayed on at the same speed to finish 6th | 0.2l1.75l | 7 | 9-9 | Jason Hart | Paul Midgley | 13/2 | — | 9.94 | 1:11.64 | £378.00 |
| 7 | 18 | Dwelt at the break - settled in the pack towards the stand rail - improved into contention entering the last furlong and finished with running left in the tank | 0.2l2l | 5 | 9-8 | M. P. Sheehy | Adrian Keatley | 11/1 | — | 16.00 | 1:11.68 | — |
| 8 | 20 | Hesitant start and driven to get going - held up towards the back near the inside - closed late through the last furlong and stayed on for 8th beaten 2 lengths | 0.2l2l | 5 | 9-5 | Billy Garritty | Liam Bailey | 25/1 | — | 36.00 | 1:11.68 | — |
| 9 | 13 | Held up handy on the near flank - driven approaching final furlong - stayed on without the gears to get closer late | 0.2l2.25l | 3 | 9-6 | David Allan | Tim Easterby | 15/2 | — | 9.69 | 1:11.72 | — |
| 10 | 3 | Held up handy on the far flank - lost ground approaching the last furlong - dropped away close home to finish 10th | .75l3l | 7 | 9-6 | David Nolan | Paul Midgley | 25/1 | — | 37.48 | 1:11.85 | — |
| 11 | 15 | Held up in the pack near the stand rail - driven to make late progress a furlong out but drifted right - faded near the line to finish 11th | 0.1l3.25l | 4 | 9-7 | Jack Nicholls | Clive Cox | 28/1 | — | 35.92 | 1:11.89 | — |
| 12 | 2 | Urged forward early - settled in the pack towards the far rail - improved position inside final furlong but unable to get on terms with front group late | 0.2l3.25l | 4 | 9-2 | Cam Hardie | Philip Kirby | 25/1 | — | 34.00 | 1:11.89 | — |
| 13 | 8 | Driven from the off - held up towards the back on the far flank - stayed on late for 13th beaten 3.75L | 0.3l3.75l | 4 | 9-4 | Andrew Mullen | Iain Jardine | 33/1 | — | 47.65 | 1:11.97 | — |
| 14 | 5 | Held a forward spot on the far flank - drifted left under pressure a furlong out - lost place late and beaten into 14th | 0.2l3.75l | 8 | 9-9 | William Pyle | Ruth Carr | 9/1 | — | 16.00 | 1:11.97 | — |
| 15 | 4 | Went clear on the wide part of track - driven when dropping back approaching final furlong - faded fast inside final 110yds - finished 15th | 4l7.75l | 5 | 9-4 | Duran Fentiman | Tim Easterby | 66/1 | — | 170.00 | 1:12.64 | — |
| 16 | 11 | Held up in the pack towards the stand rail - pushed along and made progress a furlong out - dropped away close home | 0.1l8l | 3 | 9-6 | James Sullivan | Tim Easterby | 50/1 | — | 113.38 | 1:12.68 | — |
| 17 | 12 | Sluggish start - settled towards the back down the middle - unable to land a challenge as the ground contours upset balance throughout - well held in 17th | 0.3l8.25l | 7 | 9-4 | Ben Robinson | Brian Ellison | 40/1 | — | 90.00 | 1:12.72 | — |
| 18 | 16 | Held up in the pack towards the far rail early - took a strong hold - lost touch and went tail-end approaching halfway - toiling from a furlong out and beaten well before the line | 1.75l10l | 7 | 9-11 | J F Egan | Michael Wigham | 28/1 | — | 58.27 | 1:13.02 | — |
| 19 | 9 | Held up towards the back on the far strand - slipped to the tail entering final furlong - unable to keep on terms with rivals - well beaten in 19th | 3.75l13.75l | 5 | 9-3 | Kaiya Fraser | Gemma Tutty | 28/1 | — | 38.78 | 1:13.64 | — |
| RR | 6 | Refused to line up | 7 | 9-12 | Oliver Stammers | Grant Tuer | 40/1 | — | 60.00 | - | — |
Handy near the pace on the near rail - hit the front a furlong out - stayed on strongly to assert late
Settled second early on near rail - hit the front a furlong out - quickly overtaken - pressed the winner inside the last - could not find more and edged out for second at the line
Settled in the pack near the stands rail - stayed on strongly from inside the final furlong - closed to grab third close home
Went in front along the near rail - lost the advantage a furlong out - unable to match the pace and dropped away close home
Handy on the stand rail - roused to hit the front near the furlong marker - stayed on but caught by rivals on the far rail close home - fifth
Up with the far-flank leaders - moved towards the middle of the track 1f out and stayed on at the same speed to finish 6th
Dwelt at the break - settled in the pack towards the stand rail - improved into contention entering the last furlong and finished with running left in the tank
Hesitant start and driven to get going - held up towards the back near the inside - closed late through the last furlong and stayed on for 8th beaten 2 lengths
Held up handy on the near flank - driven approaching final furlong - stayed on without the gears to get closer late
Held up handy on the far flank - lost ground approaching the last furlong - dropped away close home to finish 10th
Held up in the pack near the stand rail - driven to make late progress a furlong out but drifted right - faded near the line to finish 11th
Urged forward early - settled in the pack towards the far rail - improved position inside final furlong but unable to get on terms with front group late
Driven from the off - held up towards the back on the far flank - stayed on late for 13th beaten 3.75L
Held a forward spot on the far flank - drifted left under pressure a furlong out - lost place late and beaten into 14th
Went clear on the wide part of track - driven when dropping back approaching final furlong - faded fast inside final 110yds - finished 15th
Held up in the pack towards the stand rail - pushed along and made progress a furlong out - dropped away close home
Sluggish start - settled towards the back down the middle - unable to land a challenge as the ground contours upset balance throughout - well held in 17th
Held up in the pack towards the far rail early - took a strong hold - lost touch and went tail-end approaching halfway - toiling from a furlong out and beaten well before the line
Held up towards the back on the far strand - slipped to the tail entering final furlong - unable to keep on terms with rivals - well beaten in 19th
Refused to line up