Loading racing
Getting your racing information.
Monday, 13 February 2023
Flat 19:00
Class 3 · 1m1½f · Standard · FLAT
Official result
4yo G
6yo G
5yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Led - headed and raced in second after 2f - pushed along 2f out - led again over 1f out - ridden inside final furlong - kept on and always doing enough(tchd 7/2) | 4 | 9-3 | Alistair Rawlinson | Michael Appleby | 4/1J | £5 | — | 1:57.20 | £10,308.00 | |
| 2 | 11 | Held up in rear - shaken up and smooth headway over 1f out - ran on inside final furlong - went second final strides(op 22/1) | .5l |
| 6 |
| 8-13 |
| Daniel Muscutt |
| Mark Loughnane |
| 20/1 |
| — |
| — |
| 1:57.28 |
| £4,834.00 |
| 3 | 4 | Prominent - ridden over 1f out - briefly went second inside final 110yds - kept on (jockey said gelding hung left-handed)(op 14/1) | 0.1l.5l | 5 | 9-1 | Dougie Costello | Julie Camacho | 20/1 | — | — | 1:57.28 | £2,418.00 |
| 4 | 6 | Midfield and in touch with leaders - ridden and headway over 1f out - kept on inside final furlong(op 7/1) | .5l1l | 4 | 8-8 | Ben Sanderson | Ian Williams | 6/1 | — | — | 1:57.37 | £1,208.00 |
| 5 | 5 | Took keen hold - prominent - led after 2f - ridden over 1f out - soon headed - lost second and weakened inside final 110yds(op 6/1) | .75l1.75l | 4 | 9-2 | Jason Hart | Charlie Johnston | 13/2 | — | — | 1:57.49 | £604.00 |
| 6 | 9 | Held up in rear - ridden and headway on inner over 1f out - kept on but not reach leaders(op 14/1) | 0.05l2l | 5 | 8-7 | Mark Winn | Stuart Williams | 12/1 | — | — | 1:57.54 | £302.00 |
| 7 | 7 | Held up in rear - ridden under 2f out - not clear run and switched left over 1f out - ran on final furlong - not reach leaders (jockey said gelding was denied a clear run from approaching 1 1/2f out)(op 7/2) | 1.5l3.5l | 6 | 9-5 | Jack Mitchell | Roger Teal | 4/1J | — | — | 1:57.78 | — |
| 8 | 8 | Never better than mid-division - ridden 2f out - wandered around over 1f out(op 28/1) | .5l4l | 7 | 9-4 | Jason Watson | David O'Meara | 33/1 | — | — | 1:57.87 | — |
| 9 | 10 | Towards rear - bit short of room and ridden over 1f out - kept on but made no telling impression(op 10/1 tchd 9/1) | .75l4.75l | 5 | 9-6 | James Doyle | Michael Appleby | 11/1 | — | — | 1:57.99 | — |
| 10 | 3 | Dark Pine (IRE)Gary Dewhurst Midfield - bit short of room 2f out - soon ridden - weakened inside final furlong(op 16/1) | 0.3l5l | 6 | 9-9 | Rossa Ryan | David Loughnane | 12/1 | — | — | 1:58.03 | — |
| 11 | 1 | Prominent - pushed along over 2f out - soon lost third - weakened 1f out(tchd 18/1) | 1.25l6.25l | 7 | 9-8 | Cieren Fallon | Michael Appleby | 20/1 | — | — | 1:58.24 | — |
| 12 | 13 | Towards rear of midfield on outer - pushed along over 3f out - dropped to rear and beaten over 2f out(op 7/1) | .75l7l | 4 | 9-2 | Harry Burns | Simon & Ed Crisford | 15/2 | — | — | 1:58.37 | — |
| 13 | 12 | Hieronymus (GB)Mrs Pao Stafford Tucker Took keen hold - in touch with leaders - ridden over 2f out - weakened inside final furlong | .5l7.5l | 7 | 9-4 | Trevor Whelan | George Baker | 33/1 | — | — | 1:58.45 | — |
Led - headed and raced in second after 2f - pushed along 2f out - led again over 1f out - ridden inside final furlong - kept on and always doing enough(tchd 7/2)
Held up in rear - shaken up and smooth headway over 1f out - ran on inside final furlong - went second final strides(op 22/1)
Prominent - ridden over 1f out - briefly went second inside final 110yds - kept on (jockey said gelding hung left-handed)(op 14/1)
Midfield and in touch with leaders - ridden and headway over 1f out - kept on inside final furlong(op 7/1)
Took keen hold - prominent - led after 2f - ridden over 1f out - soon headed - lost second and weakened inside final 110yds(op 6/1)
Held up in rear - ridden and headway on inner over 1f out - kept on but not reach leaders(op 14/1)
Held up in rear - ridden under 2f out - not clear run and switched left over 1f out - ran on final furlong - not reach leaders (jockey said gelding was denied a clear run from approaching 1 1/2f out)(op 7/2)
Never better than mid-division - ridden 2f out - wandered around over 1f out(op 28/1)
Towards rear - bit short of room and ridden over 1f out - kept on but made no telling impression(op 10/1 tchd 9/1)
No. 1
Midfield - bit short of room 2f out - soon ridden - weakened inside final furlong(op 16/1)
Prominent - pushed along over 2f out - soon lost third - weakened 1f out(tchd 18/1)
Towards rear of midfield on outer - pushed along over 3f out - dropped to rear and beaten over 2f out(op 7/1)
No. 7
Took keen hold - in touch with leaders - ridden over 2f out - weakened inside final furlong