Loading racing
Getting your racing information.
Monday, 8 October 2012
Flat 13:05
1m4f · Very Soft · FLAT
Quick result
3yo G
3yo C
3yo C
3yo G
3yo G
3yo F
3yo G
3yo F
3yo C
3yo G
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 9-6 | Umberto Rispoli | U Suter | 27/1 | — | — | 2:40.23 | — | ||
| 0 | 4 | 3 | 9-3 | Ronan Thomas | R Pritchard-Gordon | 19/1 | — | — | 2:40.23 | — | ||
| 0 | 13 |
| 3 |
| 9-3 |
| Louis-Philippe Beuzelin |
| J E Hammond |
| 21/1 |
| — |
| — |
| 2:40.23 |
| — |
| 0 | 12 | 3 | 9-2 | Pierre-Charles Boudot | Yves de Nicolay | 34/1 | — | — | 2:40.23 | — |
| 0 | 2 | 3 | 9-0 | Thierry Jarnet | R Chotard | 26/1 | — | — | 2:40.23 | — |
| 0 | 3 | 3 | 8-11 | Antoine Hamelin | A De Royer-Dupre | 22/1 | — | — | 2:40.23 | — |
| 0 | 9 | Held up towards rear - some progress under 2f out - ridden inside final 1 1/2f - no further impression | 3 | 8-10 | Sebastien Maillot | Robert Collet | 45/1 | — | — | 2:40.23 | — |
| 0 | 14 | 3 | 8-9 | Thierry Thulliez | P Van De Poele | 22/1 | — | — | 2:40.23 | — |
| 0 | 5 | 3 | 8-9 | Stephane Pasquier | Rod Collet | 11/1 | — | — | 2:40.23 | — |
| 1 | 15 | 3 | 8-13 | Ioritz Mendizabal | Yves de Nicolay | 29/1 | — | — | 2:40.23 | 12,500.00 |
| 2 | 17 | .75l.75l | 3 | 8-13 | Fabrice Veron | H-A Pantall | 22/1 | — | — | 2:40.38 | 5,000.00 |
| 3 | 8 | 2l2.75l | 3 | 9-1 | Gerald Mosse | W Mongil | 17/2 | — | — | 2:40.78 | 3,750.00 |
| 4 | 18 | 1.5l4.25l | 3 | 9-3 | Maxime Guyon | H-A Pantall | 9/2J | — | — | 2:41.08 | 2,500.00 |
| 5 | 20 | 0.2l4.5l | 3 | 8-7 | Raphael Desanti | M Delzangles | 11/1 | — | — | 2:41.17 | 1,250.00 |
| 6 | 7 | 2.5l7l | 3 | 9-7 | Marc Lerner | C Lerner | 19/1 | — | — | 2:41.63 | — |
| 7 | 6 | 1.5l8.5l | 3 | 8-13 | Christophe Soumillon | D & P Prod'Homme | 12/1 | — | — | 2:41.93 | — |
| 8 | 11 | .75l9.25l | 3 | 9-3 | Anthony Crastus | E Lellouche | 57/1 | — | — | 2:42.08 | — |
| 9 | 16 | 1.25l10.5l | 3 | 9-0 | Thomas Huet | F Doumen | 27/1 | — | — | 2:42.33 | — |
| 10 | 10 | 0.1l10.5l | 3 | 8-9 | Olivier Peslier | E Libaud | 9/2J | — | — | 2:42.35 | — |
Held up towards rear - some progress under 2f out - ridden inside final 1 1/2f - no further impression