Loading racing
Getting your racing information.
Friday, 6 May 2011
Hurdle 20:00
Class 3 · 2m4f · Good · HURDLE
Official result
5yo G
6yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chased leaders - led between last 2 - stayed on well run-in(op 11-2) | 5 | 11-7 | Nick Scholfield | James Ewart | 9/2F | £6.10 | — | 4:50.50 | £4,878.75 | |
| 2 | Held up in rear - hit 6th - headway to chase leaders next - led and wandered badly approaching 2 out - headed between last 2 - edged left and stayed on same pace run-in | 1.75l1.75l | 5 | 10-12 |
| Alan King |
| 6/1 |
| — |
| — |
| 4:50.85 |
| £1,432.50 |
| 3 | Towards rear - hit 1st - headway 8th - outpaced approaching next - stayed on to take 3rd last(op 8-1) | 2.25l4l | 6 | 10-4 | Leighton Aspell | Oliver Sherwood | 7/1 | — | — | 4:51.30 | £716.25 |
| 4 | In rear - headway 7th - soon chasing leaders - kept on to take 4th last - edged left and faded run-in(op 11-2 tchd 5-1) | 10l14l | 5 | 10-11 | William Kennedy | John Berry | 6/1 | — | — | 4:53.30 | £357.75 |
| 5 | Chased leaders - outpaced approaching 3 out - kept on to take 5th last - soon weakened(op 17-2) | 6l20l | 11 | 11-1 | Campbell Gillies | Lucinda Russell | 9/1 | — | — | 4:54.50 | — |
| 6 | Reminders after start - dropped to rear 5th - behind 7th - some headway 3 out - went badly left between last 2 - weakened and mistake last (jockey said gelding never travelled)(op 9-1 tchd 10-1) | 7l27l | 8 | 11-4 | Jason Maguire | Donald McCain | 8/1 | — | — | 4:55.90 | — |
| 7 | In rear - driven after 5th - headway to chase leaders 8th - hit 2 out - soon weakened(op 8-1) | 2.5l29.5l | 7 | 11-2 | Lee Edwards | Tony Carroll | 9/1 | — | — | 4:56.40 | — |
| 8 | Tracked leaders - led approaching 3 out - headed approaching 2 out - weakened between last 2(op 33-1) | 2.25l31.75l | 6 | 11-12 | Jan Faltejsek | George Charlton | 40/1 | — | — | 4:56.85 | — |
| 9 | With leaders - led briefly before 3 out - weakened approaching 2 out | 9l40.75l | 7 | 10-6 | Donal Devereux | Peter Bowen | 8/1 | — | — | 4:58.65 | — |
| 10 | Led - headed before 3 out - weakened approaching 2 out - mistake last - eased(op 28-1 tchd 25-1) | 3.75l44.5l | 8 | 10-9 | Alexander Voy | Martin Todhunter | 33/1 | — | — | 4:59.40 | — |
| 11 | Led to 3rd - lost place after 8th - soon well behind - tailed off next - virtually pulled up | 71l115.5l | 6 | 11-9 | Jamie Moore | Gary Moore | 8/1 | — | — | 5:13.60 | — |
Chased leaders - led between last 2 - stayed on well run-in(op 11-2)
Held up in rear - hit 6th - headway to chase leaders next - led and wandered badly approaching 2 out - headed between last 2 - edged left and stayed on same pace run-in
Towards rear - hit 1st - headway 8th - outpaced approaching next - stayed on to take 3rd last(op 8-1)
In rear - headway 7th - soon chasing leaders - kept on to take 4th last - edged left and faded run-in(op 11-2 tchd 5-1)
Chased leaders - outpaced approaching 3 out - kept on to take 5th last - soon weakened(op 17-2)
Reminders after start - dropped to rear 5th - behind 7th - some headway 3 out - went badly left between last 2 - weakened and mistake last (jockey said gelding never travelled)(op 9-1 tchd 10-1)
In rear - driven after 5th - headway to chase leaders 8th - hit 2 out - soon weakened(op 8-1)
Tracked leaders - led approaching 3 out - headed approaching 2 out - weakened between last 2(op 33-1)
With leaders - led briefly before 3 out - weakened approaching 2 out
Led - headed before 3 out - weakened approaching 2 out - mistake last - eased(op 28-1 tchd 25-1)
Led to 3rd - lost place after 8th - soon well behind - tailed off next - virtually pulled up